Council Meetings
Meeting Information, Agendas, and Minutes
The Child Care Partnership Council meets six times per year. All meetings are open to the public. To access meeting agendas or minutes from prior years, or if you are experiencing any issues accessing a file, please contact CCPC@smcoe.org.
Link to 2024-2025 CCPC Calendar of Regular Meetings
|
Date |
Time |
Meeting Type / Location |
Resources |
|---|---|---|---|
| November 17, 2025 | 5:00 PM- 06:15 PM | Workforce Committee | Link to Agenda |
| November 17, 2025 | 5:00 PM - 06:15 PM | Access Committee and Quality Committee Joint Meeting | Link to Agenda |
| November 17, 2025 | 5:00 PM - 06:15 PM | Leadership & Impact Committee Meeting | Link to Agenda |
| November, 17, 2025 | 6:30 PM - 8:00 PM | General Meeting | Link to Agenda |
| September 15, 2025 | 10:30 AM - 12:00 PM | General Meeting | Link to Agenda |
| September 15, 2025 | 9:00 AM - 10:15 PM | Access Committee and Quality Committee Joint Meeting | Link to Agenda |
| September 8, 2025 | 2:30 PM - 4:00 PM | Leadership and Impact Committee | Link to Agenda |
| June 23, 2025 | 6:30 PM - 8:00 PM | Special Meeting | Link to Agenda |
| June 16, 2025 | 10:30 AM - 12:00 PM | General Meeting | Canceled |
| June 16, 2025 | 9:30 AM - 10:15 AM | Access Committee and Quality Committee Joint Meeting | Canceled |
| June 16, 2025 | 9:30 AM - 10:15 AM | Workforce Committee | Canceled |
| June 9, 2025 | 2:00 PM - 3:30 PM | Leadership and Impact Committee | Canceled |
| May 19, 2025 | 9:00 AM - 10:15 AM | Workforce Committee | Link to Agenda |
| May 19, 2025 | 9:00 AM - 10:15 AM | Access Committee and Quality Committee Joint Meeting | Link to Agenda |
| May 19, 2025 | 10:30 AM - 12:00 PM | General Meeting | Link to Agenda |
| May 12, 2025 | 2:00 PM- 3:30 PM | Leadership & Impact Committee | Link to Agenda |
| March 17, 2025 | 10:30 AM - 12:00 PM | General Meeting | Link to Agenda |
| March 17, 2025 | 9:00 AM - 10:15 AM | Access Committee and Quality Committee Joint Meeting | Link to Agenda |
| March 17, 2025 | 9:00 AM - 10:15 AM | Workforce Committee | Link to Agenda |
| March 10, 2025 | 2:00 PM - 3:30 PM | Leadership & Impact Committee | Link to Agenda |
| January 27, 2025 | 10:30 AM - 12:00 PM | General Meeting | Link to Agenda |
| January 27, 2025 | 9:00 AM - 10:15 AM | Access Committee and Quality Committee Joint Meeting | Link to Agenda |
| January 27, 2025 | 9:00 AM - 10:15 AM | Workforce Committee | Link to Agenda |
| January 13, 2025 | 2:00 PM - 3:30 PM | Leadership & Impact Committee | Link to Agenda |
| November 18, 2024 | 9:00 AM - 10:15 AM | Workforce Committee and Leadership & Impact Committee Joint Meeting | Link to Agenda |
| November 18, 2024 | 10:30 AM - 12:00 PM | General Meeting | Link to Agenda |
| September 16, 2024 | 9:00 AM - 10:15 AM | Access Committee and Quality Committee Joint Meeting | Link to Agenda |
| September 16, 2024 | 9:00 AM - 10:15 AM | Workforce Committee and Leadership & Impact Committee Joint Meeting | Link to Agenda |
| September 16, 2024 | 10:30 AM - 12:00 PM | General Meeting | Link to Agenda |
| June 17, 2024 | 6:00 PM - 7:30 PM | General Meeting | Link to Agenda & Minutes |
| May 20, 2024 | 10:30 AM - 12:00 PM | General Meeting | Link to Agenda & Minutes |
| May 20, 2024 | 9:30AM - 10:15AM | Access Committee and Quality Committee | Link to Agenda & Minutes |
| May 20, 2024 | 9:00AM - 10:15AM | Workforce Committee | Link to Agenda & Minutes |
| May 13, 2024 | 2:00PM - 2:30PM | Leadership and Impact Committee | |
| March 18, 2024 | 10:30AM - 12:00PM | General Meeting | |
| March 18, 2024 | 9:00AM - 10:15AM | Access Committee and Quality Committee | Link to Agenda & Minutes |
| March 18, 2024 | 9:00AM - 10:15AM | Workforce Committee | Link to Agenda & Minutes |
| March 11, 2024 | 2:00PM - 3:30PM | Leadership and Impact Committee | |
| January 22, 2024 | 10:30AM - 12:00PM | General Meeting | |
| January 22, 2024 | 9:00AM - 10:15AM | Access Committee and Quality Committee | |
| January 22, 2024 | 9:00AM - 10:15AM | Workforce Committee | |
| January 18, 2024 | 3:30PM - 5:00PM | Leadership and Impact Committee | |
| November 27, 2023 | 10:30AM - 12:00PM | General Meeting | |
| November 27, 2023 | 9:00AM - 10:15AM | Access Committee and Quality Committee | |
| November 27, 2023 | 9:00AM - 10:15AM | Workforce Committee | |
| November 13, 2023 | 2:00PM - 3:30PM | Leadership and Impact Committee |
